<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>ID PROTECTION EXPERT - For Business Security &#187; Security Stats</title>
	<atom:link href="http://www.idprotectionexpert.com/category/security-stats/feed" rel="self" type="application/rss+xml" />
	<link>http://www.idprotectionexpert.com</link>
	<description>Data Security and Privacy Compliance Solutions for Businesses</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Data Security and Privacy Compliance Solutions for Businesses</itunes:summary>
	<itunes:author>ID PROTECTION EXPERT - For Business Security</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.idprotectionexpert.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Data Security and Privacy Compliance Solutions for Businesses</itunes:subtitle>
	<image>
		<title>ID PROTECTION EXPERT - For Business Security &#187; Security Stats</title>
		<url>http://www.idprotectionexpert.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.idprotectionexpert.com/category/security-stats</link>
	</image>
		<item>
		<title>Tufin Survey Finds One in Six New York Teenagers Hack &#8212; And Rarely Get Caught</title>
		<link>http://www.idprotectionexpert.com/tufin-survey-finds-one-in-six-new-york-teenagers-hack-and-rarely-get-caught/508</link>
		<comments>http://www.idprotectionexpert.com/tufin-survey-finds-one-in-six-new-york-teenagers-hack-and-rarely-get-caught/508#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:31:46 +0000</pubDate>
		<dc:creator>Dovell Bonnett</dc:creator>
				<category><![CDATA[Computer & Network Security]]></category>
		<category><![CDATA[Employee Security]]></category>
		<category><![CDATA[Security Stats]]></category>

		<guid isPermaLink="false">http://www.idprotectionexpert.com/?p=508</guid>
		<description><![CDATA[The most common reason cited for hacking was for fun (54%) followed by curiosity (30%) ]]></description>
		<wfw:commentRss>http://www.idprotectionexpert.com/tufin-survey-finds-one-in-six-new-york-teenagers-hack-and-rarely-get-caught/508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Pay Higher Data-Breach Costs</title>
		<link>http://www.idprotectionexpert.com/businesses-pay-higher-data-breach-costs/404</link>
		<comments>http://www.idprotectionexpert.com/businesses-pay-higher-data-breach-costs/404#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:00:15 +0000</pubDate>
		<dc:creator>Dovell Bonnett</dc:creator>
				<category><![CDATA[Security Stats]]></category>

		<guid isPermaLink="false">http://www.idprotectionexpert.com/?p=404</guid>
		<description><![CDATA[The Ponemon Institute recently released their 2008 study on the total costs a business pays for a data breach. After interviewing 43 companies, the 2008 cost rose.]]></description>
		<wfw:commentRss>http://www.idprotectionexpert.com/businesses-pay-higher-data-breach-costs/404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Theft is on the Rise</title>
		<link>http://www.idprotectionexpert.com/ip-theft-is-on-the-rise/397</link>
		<comments>http://www.idprotectionexpert.com/ip-theft-is-on-the-rise/397#comments</comments>
		<pubDate>Thu, 29 Jan 2009 23:36:19 +0000</pubDate>
		<dc:creator>Dovell Bonnett</dc:creator>
				<category><![CDATA[Building Security]]></category>
		<category><![CDATA[Computer & Network Security]]></category>
		<category><![CDATA[Employee Security]]></category>
		<category><![CDATA[Security Stats]]></category>

		<guid isPermaLink="false">http://www.idprotectionexpert.com/?p=397</guid>
		<description><![CDATA[In 2008 the lost or stolen intellectual property in the US cost about $4.6 million per company.]]></description>
		<wfw:commentRss>http://www.idprotectionexpert.com/ip-theft-is-on-the-rise/397/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Data Breach Analysis &#8211; By Industry</title>
		<link>http://www.idprotectionexpert.com/2008-data-breach-analysis-by-industry/394</link>
		<comments>http://www.idprotectionexpert.com/2008-data-breach-analysis-by-industry/394#comments</comments>
		<pubDate>Wed, 21 Jan 2009 08:25:24 +0000</pubDate>
		<dc:creator>Dovell Bonnett</dc:creator>
				<category><![CDATA[Security Stats]]></category>

		<guid isPermaLink="false">http://www.idprotectionexpert.com/?p=394</guid>
		<description><![CDATA[When reviewing the 2008 Privacy Rights Clearinghouse's data breach statistics we also broke down the attacks by the industry: Business, Education, Government and Medical. ]]></description>
		<wfw:commentRss>http://www.idprotectionexpert.com/2008-data-breach-analysis-by-industry/394/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Data Breach Analysis &#8211; By Attack</title>
		<link>http://www.idprotectionexpert.com/2008-data-breach-analysis-by-attack/370</link>
		<comments>http://www.idprotectionexpert.com/2008-data-breach-analysis-by-attack/370#comments</comments>
		<pubDate>Mon, 12 Jan 2009 08:23:07 +0000</pubDate>
		<dc:creator>Dovell Bonnett</dc:creator>
				<category><![CDATA[Security Stats]]></category>

		<guid isPermaLink="false">http://www.idprotectionexpert.com/?p=370</guid>
		<description><![CDATA[When reviewing the 2008 Privacy Rights Clearinghouse's data breach statistics we broke down the type of attack into five categories: Dishonest Insider, Hacker, Lost/Stolen Computer Equipment, Improper Storage/Disposal of Documents and Dumb Exposure. ]]></description>
		<wfw:commentRss>http://www.idprotectionexpert.com/2008-data-breach-analysis-by-attack/370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Security Breaches in 2008</title>
		<link>http://www.idprotectionexpert.com/data-security-breaches-in-2008/361</link>
		<comments>http://www.idprotectionexpert.com/data-security-breaches-in-2008/361#comments</comments>
		<pubDate>Fri, 09 Jan 2009 05:21:34 +0000</pubDate>
		<dc:creator>Dovell Bonnett</dc:creator>
				<category><![CDATA[Security Stats]]></category>

		<guid isPermaLink="false">http://www.idprotectionexpert.com/?p=361</guid>
		<description><![CDATA[We break down Privacy Rights Clearinghouse's "A Chronology of Data Breaches" report by analyzing the number of cases, industries and means of the theft on business, institutions and agencies in 2008. ]]></description>
		<wfw:commentRss>http://www.idprotectionexpert.com/data-security-breaches-in-2008/361/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

